Lot 8- 717-719 Sandringham Ext 10044_0
Lot 8- 717-719 Sandringham Ext 10044_1
Lot 8- 717-719 Sandringham Ext 10044_2
Lot 8- 717-719 Sandringham Ext 10044_3
Lot 8- 717-719 Sandringham Ext 10044_4
Lot 8- 717-719 Sandringham Ext 10044_5
Lot 8- 717-719 Sandringham Ext 10044_6
Lot 8- 717-719 Sandringham Ext 10044_7
Lot 8- 717-719 Sandringham Ext 10044_8
Lot 8- 717-719 Sandringham Ext 10044_9
Lot 8- 717-719 Sandringham Ext 10044_10
Lot 8- 717-719 Sandringham Ext 10044_11
Lot 8- 717-719 Sandringham Ext 10044_12
Lot 8- 717-719 Sandringham Ext 10044_1
Lot 8- 717-719 Sandringham Ext 10044_2
+13
Pictures13
Floorplan
Map
Video & 3D tour
logo
Data
About the area
Mount Roskill, Auckland City
Mount Roskill, Auckland City
Mount Roskill is a suburb which lies within the Territorial Authority of Auckland, one of 269 residential suburbs which form the wider region. Mount Roskill is the 6th largest suburb of Auckland in terms of the total number of residential housing stock. Mount Roskill provides a range of housing stock, with the earliest residential housing recorded in the area constructed between 1900 - 1909. The majority of the residential housing stock in the locality was constructed between 1950 - 1959. Residential housing stock in Mount Roskill is made up of approximately 96% residential housing and 4% residential investment housing properties.
Learn more
Similar properties for rent