20/221-223 Dairy Flat H'way 17 10862_0
20/221-223 Dairy Flat H'way 17 10862_1
20/221-223 Dairy Flat H'way 17 10862_2
20/221-223 Dairy Flat H'way 17 10862_3
20/221-223 Dairy Flat H'way 17 10862_4
20/221-223 Dairy Flat H'way 17 10862_5
20/221-223 Dairy Flat H'way 17 10862_6
20/221-223 Dairy Flat H'way 17 10862_7
20/221-223 Dairy Flat H'way 17 10862_8
20/221-223 Dairy Flat H'way 17 10862_9
20/221-223 Dairy Flat H'way 17 10862_1
20/221-223 Dairy Flat H'way 17 10862_2
+10
Pictures10
Floorplan
Map
Video & 3D tour
logo
Data
About the area
Albany, North Shore City
Albany, North Shore City
Albany is a suburb which lies within the Territorial Authority of Auckland, one of 269 residential suburbs which form the wider region. Albany is the 58th largest suburb of Auckland in terms of the total number of residential housing stock. Albany provides a range of housing stock, with the earliest residential housing recorded in the area constructed between 1890 - 1899. The majority of the residential housing stock in the locality was constructed between 1990 - 1999. Residential housing stock in Albany is made up of approximately 97% residential housing and 3% residential investment housing properties.
Learn more