G12/6 -14 Meadowbank Road 1723_0
G12/6 -14 Meadowbank Road 1723_1
G12/6 -14 Meadowbank Road 1723_2
G12/6 -14 Meadowbank Road 1723_3
G12/6 -14 Meadowbank Road 1723_4
G12/6 -14 Meadowbank Road 1723_5
G12/6 -14 Meadowbank Road 1723_6
G12/6 -14 Meadowbank Road 1723_7
G12/6 -14 Meadowbank Road 1723_8
G12/6 -14 Meadowbank Road 1723_9
G12/6 -14 Meadowbank Road 1723_10
G12/6 -14 Meadowbank Road 1723_11
G12/6 -14 Meadowbank Road 1723_12
G12/6 -14 Meadowbank Road 1723_13
G12/6 -14 Meadowbank Road 1723_14
G12/6 -14 Meadowbank Road 1723_15
G12/6 -14 Meadowbank Road 1723_16
G12/6 -14 Meadowbank Road 1723_17
G12/6 -14 Meadowbank Road 1723_18
G12/6 -14 Meadowbank Road 1723_1
G12/6 -14 Meadowbank Road 1723_2
+19
Pictures19
Floorplan
Map
Video & 3D tour
logo
Data
About the area
Meadowbank, Auckland City
Meadowbank, Auckland City
Meadowbank is a suburb which lies within the Territorial Authority of Auckland, one of 269 residential suburbs which form the wider region. Meadowbank is the 92nd largest suburb of Auckland in terms of the total number of residential housing stock. Meadowbank provides a range of housing stock, with the earliest residential housing recorded in the area constructed between 1910 - 1919. The majority of the residential housing stock in the locality was constructed between 1960 - 1969. Residential housing stock in Meadowbank is made up of approximately 95% residential housing and 5% residential investment housing properties.
Learn more
Similar properties for rent