1-3C 2D 2E/207 Kilmore Street Christchurch Central_0
1-3C 2D 2E/207 Kilmore Street Christchurch Central_1
1-3C 2D 2E/207 Kilmore Street Christchurch Central_2
1-3C 2D 2E/207 Kilmore Street Christchurch Central_3
1-3C 2D 2E/207 Kilmore Street Christchurch Central_4
1-3C 2D 2E/207 Kilmore Street Christchurch Central_5
1-3C 2D 2E/207 Kilmore Street Christchurch Central_6
1-3C 2D 2E/207 Kilmore Street Christchurch Central_7
1-3C 2D 2E/207 Kilmore Street Christchurch Central_8
1-3C 2D 2E/207 Kilmore Street Christchurch Central_9
1-3C 2D 2E/207 Kilmore Street Christchurch Central_10
1-3C 2D 2E/207 Kilmore Street Christchurch Central_11
1-3C 2D 2E/207 Kilmore Street Christchurch Central_12
1-3C 2D 2E/207 Kilmore Street Christchurch Central_13
1-3C 2D 2E/207 Kilmore Street Christchurch Central_14
1-3C 2D 2E/207 Kilmore Street Christchurch Central_15
1-3C 2D 2E/207 Kilmore Street Christchurch Central_16
1-3C 2D 2E/207 Kilmore Street Christchurch Central_17
1-3C 2D 2E/207 Kilmore Street Christchurch Central_18
1-3C 2D 2E/207 Kilmore Street Christchurch Central_19
1-3C 2D 2E/207 Kilmore Street Christchurch Central_20
1-3C 2D 2E/207 Kilmore Street Christchurch Central_21
1-3C 2D 2E/207 Kilmore Street Christchurch Central_22
1-3C 2D 2E/207 Kilmore Street Christchurch Central_23
1-3C 2D 2E/207 Kilmore Street Christchurch Central_24
1-3C 2D 2E/207 Kilmore Street Christchurch Central_25
1-3C 2D 2E/207 Kilmore Street Christchurch Central_26
1-3C 2D 2E/207 Kilmore Street Christchurch Central_27
1-3C 2D 2E/207 Kilmore Street Christchurch Central_28
1-3C 2D 2E/207 Kilmore Street Christchurch Central_29
1-3C 2D 2E/207 Kilmore Street Christchurch Central_30
1-3C 2D 2E/207 Kilmore Street Christchurch Central_31
1-3C 2D 2E/207 Kilmore Street Christchurch Central_32
1-3C 2D 2E/207 Kilmore Street Christchurch Central_33
1-3C 2D 2E/207 Kilmore Street Christchurch Central_1
1-3C 2D 2E/207 Kilmore Street Christchurch Central_2
+34
Pictures34
Floorplan
Map
Video & 3D tour
logo
Data
Property insights
OneRoof estimate
Interested in Christchurch City?
Find estimate
Similar properties for sale
Market insights
Insights for all bedroom homes in Christchurch Central
Property type
All property types
Bedrooms
All
Time (yrs)
5 yrs
Home services
[object Object]Mortgage Calculator
NEW
Property price
$
Deposit
$
Fortnightly Repayments
Loan term
Total interest
Interest rate
Total cost
Press calculate to work out your mortgage repayments and how quickly you can pay off your loan.
Home Improvements Loan calculatorHome Improvements Loan calculator
NEW
flooring
Select Loan Amount
$20,000
Select Loan Term
5 years
Credit History
Excellent
Solar Savings calculatorSolar Savings calculator
NEW
flooring
Number of Panels
14 Panels
8
10
12
14
16
18
20
22
24
26
28
30
Select system type?
Solar panels only
Get your free quote
AMI House InsuranceAMI House Insurance
NEW
flooring
On your side with these great benefits
Natural disaster cover for earthquakes, natural landslips, hydrothermal activity, tsunami, natural fires, & volcanic activity.
Temporary accommodation for you, your family, and your pets if you need to be evacuated from your home.
Get replacement keys and locks if yours get lost or stolen and pay no excess.
Access to AMI HomeHub, our first-class home repairer that brings together a team of experts to take care of your home claim repairs from start to finish.
Learn about these great benefits and more
*Exclusions and limitations apply. Talk to us about these or refer to the full policy document which can be found on our website.
Christchurch Central, Christchurch City
Christchurch Central, Christchurch City
Christchurch Central is a suburb which lies within the Territorial Authority of Christchurch, one of 116 residential suburbs which form the wider region. Christchurch Central is the 8th largest suburb of Christchurch in terms of the total number of residential housing stock. Christchurch Central provides a range of housing stock, with the earliest residential housing recorded in the area constructed between 1880 - 1889. The majority of the residential housing stock in the locality was constructed between 1990 - 1999. Residential housing stock in Christchurch Central is made up of approximately 94% residential housing and 6% residential investment housing properties.
Learn more