L2, 4, 7/27 Hastings Road Mairangi Bay_0
L2, 4, 7/27 Hastings Road Mairangi Bay_1
L2, 4, 7/27 Hastings Road Mairangi Bay_2
L2, 4, 7/27 Hastings Road Mairangi Bay_3
L2, 4, 7/27 Hastings Road Mairangi Bay_4
L2, 4, 7/27 Hastings Road Mairangi Bay_5
L2, 4, 7/27 Hastings Road Mairangi Bay_6
L2, 4, 7/27 Hastings Road Mairangi Bay_7
L2, 4, 7/27 Hastings Road Mairangi Bay_8
L2, 4, 7/27 Hastings Road Mairangi Bay_9
L2, 4, 7/27 Hastings Road Mairangi Bay_10
L2, 4, 7/27 Hastings Road Mairangi Bay_11
L2, 4, 7/27 Hastings Road Mairangi Bay_12
L2, 4, 7/27 Hastings Road Mairangi Bay_13
L2, 4, 7/27 Hastings Road Mairangi Bay_14
L2, 4, 7/27 Hastings Road Mairangi Bay_15
L2, 4, 7/27 Hastings Road Mairangi Bay_16
L2, 4, 7/27 Hastings Road Mairangi Bay_17
L2, 4, 7/27 Hastings Road Mairangi Bay_18
L2, 4, 7/27 Hastings Road Mairangi Bay_19
L2, 4, 7/27 Hastings Road Mairangi Bay_20
L2, 4, 7/27 Hastings Road Mairangi Bay_21
L2, 4, 7/27 Hastings Road Mairangi Bay_22
L2, 4, 7/27 Hastings Road Mairangi Bay_23
L2, 4, 7/27 Hastings Road Mairangi Bay_24
L2, 4, 7/27 Hastings Road Mairangi Bay_25
L2, 4, 7/27 Hastings Road Mairangi Bay_26
L2, 4, 7/27 Hastings Road Mairangi Bay_27
L2, 4, 7/27 Hastings Road Mairangi Bay_28
L2, 4, 7/27 Hastings Road Mairangi Bay_29
L2, 4, 7/27 Hastings Road Mairangi Bay_30
L2, 4, 7/27 Hastings Road Mairangi Bay_31
L2, 4, 7/27 Hastings Road Mairangi Bay_32
L2, 4, 7/27 Hastings Road Mairangi Bay_33
L2, 4, 7/27 Hastings Road Mairangi Bay_34
L2, 4, 7/27 Hastings Road Mairangi Bay_35
L2, 4, 7/27 Hastings Road Mairangi Bay_36
L2, 4, 7/27 Hastings Road Mairangi Bay_37
L2, 4, 7/27 Hastings Road Mairangi Bay_38
L2, 4, 7/27 Hastings Road Mairangi Bay_39
L2, 4, 7/27 Hastings Road Mairangi Bay_1
L2, 4, 7/27 Hastings Road Mairangi Bay_2
+40
Pictures40
Floorplan
Map
Video & 3D tour
logo
Data
Property insights
OneRoof estimate
Interested in North Shore City?
Find estimate
Similar properties for sale
About the area
Market insights
Insights for all bedroom homes in Mairangi Bay
Property type
All property types
Bedrooms
All
Time (yrs)
5 yrs
Home services
Mortgage calculatorMortgage calculator
Property price
$
Deposit
$
Fortnightly Repayments
Loan term
Total interest
Interest rate
Total cost
Press calculate to work out your mortgage repayments and how quickly you can pay off your loan.
Home Improvements Loan calculatorHome Improvements Loan calculatorNEW
flooring
Select Loan Amount
$20,000
Select Loan Term
5 years
Credit History
Excellent
Solar Savings calculatorSolar Savings calculatorNEW
flooring
Number of Panels
14 Panels
8
10
12
14
16
18
20
22
24
26
28
30
Select system type?
Solar panels only
Get your free quote
AMI House InsuranceAMI House InsuranceNEW
flooring
On your side with these great benefits
Natural disaster cover for earthquakes, natural landslips, hydrothermal activity, tsunami, natural fires, & volcanic activity.
Temporary accommodation for you, your family, and your pets if you need to be evacuated from your home.
Get replacement keys and locks if yours get lost or stolen and pay no excess.
Access to AMI HomeHub, our first-class home repairer that brings together a team of experts to take care of your home claim repairs from start to finish.
Learn about these great benefits and more
*Exclusions and limitations apply. Talk to us about these or refer to the full policy document which can be found on our website.
Mairangi Bay, North Shore City
Mairangi Bay, North Shore City
Mairangi Bay is a suburb which lies within the Territorial Authority of Auckland, one of 269 residential suburbs which form the wider region. Mairangi Bay is the 89th largest suburb of Auckland in terms of the total number of residential housing stock. Mairangi Bay provides a range of housing stock, with the earliest residential housing recorded in the area constructed between 1910 - 1919. The majority of the residential housing stock in the locality was constructed between 1970 - 1979. Residential housing stock in Mairangi Bay is made up of approximately 96% residential housing and 4% residential investment housing properties.
Learn more